Why it matters
Beneficiaries of bringing manufacturing home. This group spans defensive demand, consumer behaviour, rates exposure and innovation, so business-model quality matters more than the label.
Beneficiaries of bringing manufacturing home.
Supply-chain security and industrial policy are pulling manufacturing back onshore, benefiting the machinery, electrical-equipment, materials and construction firms that build and equip domestic capacity. This collection curates the leading beneficiaries.
Beneficiaries of bringing manufacturing home. This group spans defensive demand, consumer behaviour, rates exposure and innovation, so business-model quality matters more than the label.
Compare pricing power, repeat demand, margins, regulatory risk and the sensitivity of each company to interest rates or consumer weakness.
A theme can hide very different risk profiles: biotech, insurers, online retail and property all respond to different drivers.
| Company | Market | Market Cap | Reward | Risk | Yield | |
|---|---|---|---|---|---|---|
| Caterpillar IncCAT | $376.9B | 0.7% | ||||
| Deere & CompanyDE | $174.7B | 1.0% | ||||
| Eaton Corporation PLCETN | $145.8B | 1.1% | ||||
| Parker-Hannifin CorporationPH | $127.7B | 0.7% | ||||
| Emerson Electric CompanyEMR | $84.8B | 1.5% | ||||
| Quanta Services IncPWR | $84.0B | 0.1% | ||||
| Illinois Tool Works IncITW | $83.5B | 2.1% | ||||
| Cummins IncCMI | $81.2B | 1.3% | ||||
| United Rentals IncURI | $53.4B | 0.8% | ||||
| WW Grainger IncGWW | $53.4B | 0.8% | ||||
| Ametek IncAME | $52.2B | 0.5% | ||||
| Fastenal CompanyFAST | $52.2B | 1.9% | ||||
| Rockwell Automation IncROK | $45.8B | 1.3% | ||||
| Vulcan Materials CompanyVMC | $41.0B | 0.6% | ||||
| Martin Marietta Materials IncMLM | $40.6B | 0.5% | ||||
| Nucor CorpNUE | $40.2B | 1.3% | ||||
| Steel Dynamics IncSTLD | $28.4B | 1.0% | ||||
| Hubbell IncHUBB | $28.1B | 1.0% | ||||
| MasTec IncMTZ | $22.5B | — | ||||
| Reliance Steel & Aluminum CoRS | $16.6B | 1.5% | ||||
| Jacobs Solutions Inc.J | $15.8B | 0.9% | ||||
| Dycom Industries IncDY | $12.8B | — | ||||
| Aecom Technology CorporationACM | $10.6B | 1.3% | ||||
| Fluor CorporationFLR | $7.8B | — | ||||
| Eagle Materials IncEXP | $7.4B | 0.4% | ||||
| Cleveland-Cliffs IncCLF | $6.1B | — | ||||
| Atkore International Group IncATKR | $2.5B | 1.7% |
Beneficiaries of bringing manufacturing home. It currently holds 27 stocks, each rated by Openbook's Reward and Risk scores. Supply-chain security and industrial policy are pulling manufacturing back onshore, benefiting the machinery, electrical-equipment, materials and construction firms that build and equip domestic capacity.
Reshoring & Industrial Onshoring is a curated basket of companies with direct exposure to this theme, screened against live market data and ranked by market capitalisation.
It is rebuilt from live market data, so the constituents and their rankings update as prices and company fundamentals change — there is no fixed, hand-edited list.
Openbook's Reward rating combines a stock's growth, momentum, profitability and valuation into a single 0–100 score, and the Risk rating scores financial strength, volatility and size. Use them to compare names within this theme — broadly, a higher Reward alongside a lower Risk is more attractive. They are quantitative research signals, not investment advice.
Openbook Reward and Risk ratings and factor scores are quantitative signals for research, not investment advice. Data may be delayed. Some US-listed names carry partial factor coverage.