Why it matters
Payment networks, processors and digital finance. Technology themes move quickly, so the best use is to separate real revenue exposure from broad market excitement.
Payment networks, processors and digital finance.
Fintech is digitising money — card networks, payment processors, neobanks and lending platforms taking share from legacy finance. This collection curates the leading payments and fintech names.
Payment networks, processors and digital finance. Technology themes move quickly, so the best use is to separate real revenue exposure from broad market excitement.
Look for clear product demand, customer concentration, margins, reinvestment needs and whether the company has pricing power in the theme.
Fast narratives can outrun fundamentals; competition, capex cycles and valuation compression matter even when the long-term theme is real.
| Company | Market | Market Cap | Reward | Risk | Yield | |
|---|---|---|---|---|---|---|
| Visa Inc. Class AV | $617.2B | 0.8% | ||||
| Mastercard IncMA | $454.6B | 0.6% | ||||
| American Express CompanyAXP | $215.4B | 1.1% | ||||
| Nu Holdings LtdNU | $80.7B | — | ||||
| PayPal Holdings IncPYPL | $43.2B | 0.6% | ||||
| Block, IncXYZ | $38.8B | — | ||||
| Fiserv, Inc. Common StockFISV | $32.1B | — | ||||
| Fidelity National Information Services IncFIS | $25.1B | 0.0% | ||||
| Corpay IncCPAY | $23.5B | — | ||||
| SoFi Technologies Inc.SOFI | $22.6B | — | ||||
| Global Payments IncGPN | $21.8B | 1.3% | ||||
| Affirm Holdings IncAFRM | $21.1B | — | ||||
| Toast IncTOST | $16.1B | — | ||||
| Wise plcWISE | £9.5B | — | ||||
| Shift4 Payments IncFOUR | $5.2B | — | ||||
| Wex IncWEX | $5.1B | — | ||||
| Bill Com Holdings IncBILL | $3.7B | — | ||||
| Dlocal LtdDLO | $3.7B | 0.0% | ||||
| Remitly Global IncRELY | $3.5B | — | ||||
| Upstart Holdings IncUPST | $2.7B | — | ||||
| Payoneer Global IncPAYO | $1.9B | — | ||||
| LendingClub CorpLC | $1.9B | — | ||||
| Marqeta IncMQ | $1.7B | — | ||||
| Funding Circle Holdings PLCFCH | £402.2M | — | ||||
| PayPoint plcPAY | £369.5M | 6.7% |
Payment networks, processors and digital finance. It currently holds 25 stocks, each rated by Openbook's Reward and Risk scores. Fintech is digitising money — card networks, payment processors, neobanks and lending platforms taking share from legacy finance.
Fintech & Payments is a curated basket of companies with direct exposure to this theme, screened against live market data and ranked by market capitalisation.
It is rebuilt from live market data, so the constituents and their rankings update as prices and company fundamentals change — there is no fixed, hand-edited list.
Openbook's Reward rating combines a stock's growth, momentum, profitability and valuation into a single 0–100 score, and the Risk rating scores financial strength, volatility and size. Use them to compare names within this theme — broadly, a higher Reward alongside a lower Risk is more attractive. They are quantitative research signals, not investment advice.
Openbook Reward and Risk ratings and factor scores are quantitative signals for research, not investment advice. Data may be delayed. Some US-listed names carry partial factor coverage.